ISUZU GIGA FVZ L MX 285 PS
Isuzu Giga FVZ L MX 285 PS Heavy Duty Truk Isuzu yang di peruntukan kendaraan konstruksi sebagai Truk MIXER molen, yang mengakomodir mobilisasi material Beton Cor ke tujuan Customer, sudah dilengkapi FLY WHEEL PTO dan Chassis RIGID yang kokoh untuk mengangkut dan memobilisasi material Beton Cor.
Isuzu Giga FVZ L MX 285 PS bermesin Euro 4 dengan EGR & DOC, tenaga 285 PS sangat cukup untuk kelas truk heavy duty, mesin 6HK1-TCS Direct Injection, OHC, 6 Cylinder, Heavy Duty Commonrail, VGS Turbo Intercooler dan Transmisi 8 percepatan sudah dilengkapi Gigi CRAWLER untuk melesati medan tanjakan yang extreem dengan beban muatan penuh.
SPESIFIKASI DAN DIMENSI
DIMENSI / DIMENSION
Panjang / Overall Length [OAL] | MM | 7,580 |
Lebar / Overall Width [OW] | MM | 2,485 |
Tinggi / Overall Height [OH] | MM | 2,965 |
Jarak Sumbu / Wheelbase [WB] | MM | 3,565 + 1,370 |
Julur Depan / Front Overhang [FOH] | MM | 1,250 |
Julur Belakang / Rear Overhang [ROH] | MM | 1,375 |
Jarak Terendah ke Tanah / Minimum Clearance [HH] | MM | 275 |
Dimensi Chassis | MM | 870 x 305 x 8 |
Jejak Depan / Front Tread [AW] | MM | 2,060 |
Jejak Belakang / Rear Tread [CW | MM | 1,850 |
Cabin to End [CE] | MM | 5,460 |
MESIN / ENGINE
Model | 6HK1-TCS | |
Tipe / Type | Direct Injection, OHC, 6 Cylinder, Heavy Duty Commonrail, VGS Turbo Intercooler | |
Sistem Kontrol Emisi | EURO4 with EGR & DOC | |
Diameter x Langkah / Bore x Stroke | MM | 115 X 125 |
Isi Silinder / PistonDisplacement | CC | 7,790 |
Tenaga Maksimum / Maximum Power | PS/ rpm | 285 / 2,400 |
Torsi Maksimum /Maximum Torque | KGM/ rpm | 90 / 1,450 – 2,400 |
TRANSMISI / TRANSMISSION
Model | ES11109DD | |
PerbandinganGigi / Gear Ratio | LOW | 12.638 |
1ST | 8.807 | |
2ND | 6.55 | |
3RD | 4.768 | |
4TH | 3.548 | |
5th | 2.482 | |
6th | 1.846 | |
7th | 1.344 | |
8th | 1.000 | |
REV | 13.21 | |
PerbandinganGigi Terakhir / Final Gear Ratio | 6.143 |
BERAT / WEIGHT
Berat Kosong Kendaraan / Curb Weight | KG | 7,270 |
BeratTotal Kendaraan /Gross VehicleWeight [GVW] | KG | 26,000 |
Kapasitas Gardan Depan / Capacity Front Axle | KG | 6,000 |
Kapasitas Gardan Belakang / Capacity Rear Axle | KG | 20,000 |
REM / BRAKE
Tipe/Type | Full Air |
Rem Kaki / Service Brake | Full Air dengan Drum Brake |
Rem Tangan / Hand Brake | Mekanisme Tuas, dengan Air Valve |
Sistem Pengereman Gas Buang / Exhaust Brake | ADA |
RODA / TYRE
Ukuran Ban | 11.00-20-16PR [RIB LUG] |
Ukuran Velg | 10STUD 20X7.50T |
SUSPENSI / SUSPENSION
Depan / Front | Rigid Suspension dengan Multi Leaf Spring |
Belakang / Rear | Semi-elliptical alloy steel leaf dengan 6-link torque rod |
LAIN-LAIN / OTHERS
Kapasitas Tangki / Fuel Tank Capacity | LITER | 200 |
Radius Putar Minimum / Minimum Turning Radius | METER | 7.6 |
Daya Tanjak Maksimum / Maximum Gradeability | % | 45 |
Kecepatan Maksimum / Maximum Speed | KM/H | 83 |
Aki / Accu | V-AH | 2 x 12 V – 65 Ah |
Alternator | V-A | 24 – 60 |
Semi Float (Rubber) Damper Cabin Suspension | ADA | |
Kamera Mundur / Reverse Parking Camera | – | |
Audio Head Unit | ADA | |
USB Charging System | ADA | |
APAR (Alat Pemadam Api Ringan) | ADA | |
PTO | FLY WHEEL PTO | |
Under Guard | – | |
Seat Suspension | ADA | |
Garansi / Warranty | 1 Tahun / 100,000 km |