ISUZU GIGA FVM N 245 PS
Isuzu Giga FVM N 245 PS Heavy duty truk Isuzu untuk Cargo darat dan angkutan Logistik, mesin Euro 4 with EGR & DOC 7.790 CC dengan Torsi 80,5 kgm/ 1500 rpm tenaga 245 PS transmisi 6 percepatan tanpa Gigi Crawling. mesin Commonrail yang irit dan efisien serta ramah lingkungan.
Isuzu Giga FVM N 245 PS mesin operation dengan Direct Injection, OHC, 6 Cylinder, Heavy Duty Commonrail, VGS Turbo Intercooler ini disarankan untuk medan jalan rata, cocok untuk aplikasi box besi, box freezer, Wing Box, Bak besi, truk tanki air dan Flat Deck. rentang Harga yang kompetitif dan dapat bersaing dengan truk sekelasnya, sangat effisien dan cocok untuk partner usaha anda
SPESIFIKASI DAN DIMENSI
DIMENSI / DIMENSION
Panjang / Overall Length [OAL] | mm | 8,945 |
Lebar / Overall Width [OW] | mm | 2,470 |
Tinggi / Overall Height [OH] | mm | 2,965 |
Jarak Sumbu / Wheelbase [WB] | mm | 4,115 + 1,370 |
Julur Depan / Front Overhang [FOH] | mm | 1,250 |
Julur Belakang / Rear Overhang [ROH] | mm | 2,210 |
Jarak Terendah ke Tanah / Minimum Clearance [HH] | mm | 260 |
Dimensi Chassis | mm | 870 x 305 x 8 |
Jejak Depan / Front Tread [AW] | mm | 2,060 |
Jejak Belakang / Rear Tread [CW | mm | 1,850 |
Cabin to End [CE] | mm | 6,840 |
MESIN / ENGINE
Model | 6HK1-TCN | |
Tipe / Type | Direct Injection, OHC, 6 Cylinder, Heavy Duty Commonrail, VGS Turbo Intercooler | |
Sistem Kontrol Emisi | EURO4 with EGR & DOC | |
Diameter x Langkah / Bore x Stroke | mm | 115 X 125 |
Isi Silinder / PistonDisplacement | CC | 7,790 |
Tenaga Maksimum / Maximum Power | PS/ rpm | 245 / 2,400 |
Torsi Maksimum /Maximum Torque | KGM/ rpm | 80.5 / 1,450 – 2,400 |
TRANSMISI / TRANSMISSION
Mode | ES9306A | |
PerbandinganGigi / Gear Ratio | LOW | – |
1ST | 9.010 | |
2ND | 5.270 | |
3RD | 3.220 | |
4TH | 2.040 | |
5th | 1.360 | |
6th | 1.000 | |
7th | ||
8th | ||
REV | 8.630 | |
PerbandinganGigi Terakhir / Final Gear Ratio | 5.571 |
BERAT / WEIGHT
Berat Kosong Kendaraan / Curb Weight | KG | 6,409 |
BeratTotal Kendaraan /Gross VehicleWeight [GVW] | KG | 26,000 |
Kapasitas Gardan Depan / Capacity Front Axle | KG | 6,000 |
Kapasitas Gardan Belakang / Capacity Rear Axle | KG | 20,000 |
REM / BRAKE
Tipe/Type | Full Air |
Rem Kaki / Service Brake | Full Air dengan Drum Brake |
Rem Tangan / Hand Brake | Mekanisme Tuas, dengan Air Valve |
Sistem Pengereman Gas Buang / Exhaust Brake | Ada |
RODA / TYRE
Ukuran Ban | 11.00-20-16PR |
Ukuran Velg | 10STUD 20X7.50T |
SUSPENSI / SUSPENSION
Depan / Front | Rigid Suspension dengan Multi Leaf Spring |
Belakang / Rear | Semi-elliptical alloy steel leaf dengan 6-link torque rod |
LAIN-LAIN / OTHERS
Kapasitas Tangki / Fuel Tank Capacity | LITER | 200 |
Radius Putar Minimum / Minimum Turning Radius | METER | 8 |
Daya Tanjak Maksimum / Maximum Gradeability | % | 26 |
Kecepatan Maksimum / Maximum Speed | KM/H | 88 |
Aki / Accu | V-AH | 2 x 12 V – 65 Ah |
Alternator | V-A | 24 – 60 |
Semi Float (Rubber) Damper Cabin Suspension | ADA | |
Kamera Mundur / Reverse Parking Camera | ADA | |
Audio Head Unit | ADA | |
USB Charging System | ADA | |
APAR (Alat Pemadam Api Ringan) | ADA | |
Under Guard | ADA | |
Seat Suspension | ADA | |
Garansi / Warranty | 1 Tahun / 50,000 km |