ISUZU GIGA FTR S 210 PS
Isuzu Giga FTR S 210 PS Euro 4 terbaru dengan Chassis panjang 10,05 meter dan Cabin To End 7,94 meter, Truk Logistik dengan tenaga 210 PS , mesin baru 4HK1-TCS dengan Direct Injection, OHC, 4 Cylinder, VGS Turbo Intercooler, dan Euro 4 EGR & DOC. dengan TORSI 72 KGM/ 1.600 RPM.
Isuzu Giga FTR S 210 PS di peruntukan untuk angkutan Logistik dengan model Wing box, Box besi/ freezer untuk buah dan daging. serta FLAT BED , Truk motor Carrier dan aplikasi lainnya.
ISUZU GIGA FTR S 210 PS – Spesifikasi dan Dimensi
DIMENSI / DIMENSION
Panjang / Overall Length [OAL] | mm | 10,050 |
Lebar / Overall Width [OW] | mm | 2,400 |
Tinggi / Overall Height [OH] | mm | 2,775 |
Jarak Sumbu / Wheelbase [WB] | mm | 6,050 |
Julur Depan / Front Overhang [FOH] | mm | 1,440 |
Julur Belakang / Rear Overhang [ROH] | mm | 2,560 |
Jarak Terendah ke Tanah / Minimum Clearance [HH] | mm | 276 |
Dimensi Chassis | mm | 850 x 254 x 8 |
Jejak Depan / Front Tread [AW] | mm | 1,990 |
Jejak Belakang / Rear Tread [CW | mm | 1,790 |
Cabin to End [CE] | mm | 7,940 |
MESIN / ENGINE
Model | 4 HK1-TCS | |
Tipe / Type | Direct Injection, OHC, 4 Cylinder, VGS Turbo Intercooler | |
Sistem Kontrol Emisi | EURO4 with EGR & DOC | |
Diameter x Langkah / Bore x Stroke | mm | 115 X 125 |
Isi Silinder / PistonDisplacement | CC | 5,193 |
Tenaga Maksimum / Maximum Power | PS/ rpm | 210 / 2,600 |
Torsi Maksimum /Maximum Torque | KGM/ rpm | 72 / 1,600 – 2,600 |
TRANSMISI / TRANSMISSION
Mode | MZW6P | |
PerbandinganGigi / Gear Ratio | 1ST | 6.615 |
2ND | 4.095 | |
3RD | 2.358 | |
4TH | 1.531 | |
5th | 1.000 | |
6th | 0.722 | |
REV | 6.615 | |
PerbandinganGigi Terakhir / Final Gear Ratio | 6.500 |
BERAT / WEIGHT
Berat Kosong Kendaraan / Curb Weight | KG | 4,500 |
BeratTotal Kendaraan /Gross VehicleWeight [GVW] | KG | 14,000 |
Kapasitas Gardan Depan / Capacity Front Axle | KG | 5,150 |
Kapasitas Gardan Belakang / Capacity Rear Axle | KG | 8,850 |
REM / BRAKE
Tipe/Type | AOH |
Rem Kaki / Service Brake | Air Over Hydraulic |
Rem Tangan / Hand Brake | Mekanisme Expanding di Transmisi Output |
Sistem Pengereman Gas Buang / Exhaust Brake | ADA |
RODA / TYRE
Ukuran Ban | 9.00-20-14PR [Miller] |
Ukuran Velg | 8STUD 20X6.50T |
SUSPENSI / SUSPENSION
Depan / Front | Rigid Suspension dengan Multi Leaf Spring |
Belakang / Rear | Rigid Suspension dengan Multi Leaf Spring |
LAIN-LAIN / OTHERS
Kapasitas Tangki / Fuel Tank Capacity | LTR | 200 |
Radius Putar Minimum / Minimum Turning Radius | METR | 10.3 |
Daya Tanjak Maksimum / Maximum Gradeability | % | 35 |
Kecepatan Maksimum / Maximum Speed | KM/H | 107 |
Aki / Accu | V-AH | 2 x 12 V – 65 Ah |
Alternator | V-A | 24 – 50 |
Rubber Damper Cabin Suspension | ADA | |
Kamera Mundur / Reverse Parking Camera | ADA | |
Audio Head Unit | ADA | |
USB Charging System | ADA | |
APAR (Alat Pemadam Api Ringan) | ADA | |
Garansi / Warranty | 1 Tahun / 50,000 km |